Fondi Esteri

MSIM Fund Management (Ireland)
Fondo Data Valore Prec. Perc. Perc./Anno
MS Am.Franchise Hdg 26/04/2024 63.34 61.8 2.492% 23.446%
MS AmernFranchisHdg 26/04/2024 95.8 93.48 2.482% 22.241%
MS Asian Equity A 26/04/2024 59.43 58.66 1.313% 17.497%
MS Asian Equity B 26/04/2024 45.39 44.8 1.317% 16.325%
MS Asian Equity I 26/04/2024 71.53 70.6 1.317% 18.349%
MS Asian Property A 26/04/2024 15.45 15.22 1.511% -1.78%
MS Asian Property B 26/04/2024 12.41 12.22 1.555% -2.667%
MS Asian Property I 26/04/2024 18.58 18.3 1.53% -1.012%
MS EU Curr. HY Bd A 26/04/2024 27.17 27.28 -0.4% 9.955%
MS EU Curr. HY Bd B 26/04/2024 20.96 21.04 -0.38% 8.883%
MS EU Curr. HY Bd C 26/04/2024 53.68 53.9 -0.4% 9.283%
MS EU Curr. HY Bd I 26/04/2024 30.4 30.52 -0.39% 10.425%
MS EUan Property A 26/04/2024 28.9 28.23 2.373% 13.556%
MS EUan Property B 26/04/2024 22.33 21.81 2.384% 12.437%
MS EUan Property I 26/04/2024 34.67 33.86 2.392% 14.385%
MS Em MktEq.A 26/04/2024 42.37 41.58 1.9% 20.13%
MS Em MktEq.B 26/04/2024 32.95 32.34 1.886% 18.91%
MS Em MktEq.C 26/04/2024 24.87 24.41 1.884% 19.166%
MS Em MktEq.I 26/04/2024 49.44 48.52 1.896% 20.969%
MS Em Mkts Debt A 26/04/2024 83.89 83.73 0.191% 17.116%
MS Em Mkts Debt B 26/04/2024 64.21 64.09 0.187% 15.944%
MS Em Mkts Debt C 26/04/2024 34 33.94 0.177% 16.279%
MS Em Mkts Debt I 26/04/2024 99.79 99.6 0.191% 18.067%
MS Em Mkts DebtHdg 26/04/2024 55.16 55.02 0.254% 10.941%
MS EmEU,MEastAfrEqA 26/04/2024 78.67 78.28 0.498% 12.097%
MS EmEU,MEastAfrEqB 26/04/2024 64.49 64.17 0.499% 10.979%
MS EmEU,MEastAfrEqI 26/04/2024 89.91 89.46 0.503% 12.712%
MS EmMktDomest.DebA 26/04/2024 26.96 27.08 -0.44% 6.058%
MS EmMktDomest.DebB 26/04/2024 22.71 22.81 -0.43% 4.993%
MS EmMktDomest.DebC 26/04/2024 20.24 20.33 -0.44% 5.307%
MS EmMktDomest.DebI 26/04/2024 30.17 30.31 -0.46% 6.872%
MS Eur Bond A 26/04/2024 14.81 14.75 0.407% 3.35%
MS Eur Bond B 26/04/2024 11.39 11.34 0.441% 2.336%
MS Eur Bond C 26/04/2024 31.66 31.53 0.412% 2.692%
MS Eur Bond I 26/04/2024 16.56 16.49 0.424% 3.759%
MS EurCorp Bond A 26/04/2024 50.7 50.58 0.237% 6.737%
MS EurCorp Bond B 26/04/2024 40.46 40.36 0.248% 5.667%
MS EurCorp Bond C 26/04/2024 37.37 37.28 0.241% 6.044%
MS EurCorp Bond I 26/04/2024 55.76 55.63 0.234% 7.148%
MS EurStrat. Bond A 26/04/2024 44.86 44.67 0.425% 5.182%
MS EurStrat. Bond B 26/04/2024 34.37 34.22 0.438% 4.152%
MS EurStrat. Bond I 26/04/2024 50.23 50.01 0.44% 5.614%
MS Gl Conv.Bd Hdg A 26/04/2024 43.49 43.23 0.601% 6.776%
MS Gl Conv.Bd Hdg B 26/04/2024 35 34.78 0.633% 5.836%
MS Gl Conv.Bd Hdg C 26/04/2024 32.42 32.22 0.621% 6.26%
MS Gl Conv.Bd Hdg I 26/04/2024 48.1 47.8 0.628% 7.342%
MS Gl brands A Hedg 26/04/2024 106.3 105.57 0.691% 5.237%
MS Gl brands B Hedg 26/04/2024 86.47 85.88 0.687% 4.193%
MS GlobConvert Bd A 26/04/2024 56.51 56.2 0.552% 12.727%
MS GlobConvert Bd B 26/04/2024 45.47 45.22 0.553% 11.61%
MS GlobConvert Bd I 26/04/2024 62.47 62.13 0.547% 13.232%
MS Global Bond 26/04/2024 27.61 27.59 0.072% -0.397%
MS Global Bond A 26/04/2024 36.21 36.18 0.083% 0.639%
MS Global Bond C 26/04/2024 25.98 25.96 0.077% -0.038%
MS Global Bond I 26/04/2024 40.59 40.56 0.074% 1.02%
MS Global Brands A 26/04/2024 192.56 191.36 0.627% 11.223%
MS Global Brands B 26/04/2024 152.37 151.43 0.621% 10.11%
MS Global Brands C 26/04/2024 79.19 78.7 0.623% 10.339%
MS Global Brands I 26/04/2024 227.56 226.15 0.623% 12.226%
MS GlobalProperty A 26/04/2024 24.71 24.29 1.729% 6.601%
MS GlobalProperty B 26/04/2024 20.72 20.37 1.718% 5.553%
MS GlobalProperty C 26/04/2024 25.86 25.42 1.731% 5.81%
MS GlobalProperty I 26/04/2024 27.98 27.5 1.745% 7.409%
MS IndianEq.A 26/04/2024 60.58 60.66 -0.13% 38.405%
MS IndianEq.B 26/04/2024 50.88 50.95 -0.13% 37.032%
MS IndianEq.I 26/04/2024 69.98 70.07 -0.12% 39.681%
MS ShrtMaturEurBd A 26/04/2024 19.78 19.77 0.051% 3.075%
MS ShrtMaturEurBd B 26/04/2024 15.35 15.34 0.065% 2.061%
MS ShrtMaturEurBd C 26/04/2024 24.13 24.11 0.083% 2.419%
MS ShrtMaturEurBd I 26/04/2024 22.41 22.39 0.089% 3.798%
MS US Eq Growth Hdg 26/04/2024 84.38 81.45 3.597% 25.622%
MS US Property A 26/04/2024 61.4 60.46 1.555% 7.006%
MS US Property B 26/04/2024 46.77 46.06 1.541% 5.958%
MS US Property I 26/04/2024 73.56 72.44 1.546% 7.764%
MS USA Franchise A 26/04/2024 100.59 98.21 2.423% 30.977%
MS USA Franchise B 26/04/2024 83.71 81.74 2.41% 29.662%
MS USA Franchise C 26/04/2024 88.94 86.84 2.418% 29.915%
MS USA Franchise I 26/04/2024 115.52 112.79 2.42% 31.947%
MS USEq.Growth A 26/04/2024 140.34 135.54 3.541% 33.289%
MS USEq.Growth B 26/04/2024 107.5 103.83 3.535% 31.967%
MS USEq.Growth C 26/04/2024 91.56 88.43 3.54% 32.236%
MS USEq.Growth I 26/04/2024 170.43 164.61 3.536% 34.292%
Fonte: borsa italiana

Fondi Esteri